Product description:
- Supports 802.11ac standard - the next generation of Wi-Fi
- Simultaneous 2.4GHz 300Mbps and 5GHz 867Mbps connections for 1.2Gbps of total available bandwidth
- 2 dual band external antennas provide stable wireless connections and optimal coverage
- USB Port - easily share a printer locally and files & media with networked devices or remotely via FTP server
- Easy network management at your fingertips with TP-LINK Tether
| HARDWARE FEATURES | |
|---|---|
| Interface | 4 10/100Mbps LAN Ports1 10/100Mbps WAN PortUSB 2.0 Port |
| Button | WPS/Reset ButtonWireless On/Off ButtonPower On/Off Button |
| External Power Supply | 12VDC / 1.5A |
| Dimensions ( W x D x H ) | 7.2 x 4.9 x 1.3 in. (182.95 x 123.5 x 32.1 mm) |
| Antenna Type | 2 Dual Band External Antennas |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11n/g/b 2.4GHz IEEE 802.11ac/n/a 5GHz |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
| Reception Sensitivity | 5GHz:11a 54M: -76dBm11ac VHT20 MCS8: -70dBm11ac VHT40 MCS9: -65.5dBm11ac VHT80 MCS9: -61.5dBm2.4GHz:11g 54M: -76dBm11n HT20 MCS7: -74dBm11n HT40 MCS7: -71d |
| Transmit Power | CE:<20dBm(2.4GHz)<23dBm(5GHz)FCC:<30dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
| Management | Access ControlLocal ManagementRemote Management |
| DHCP | Server, Client, DHCP Client List,Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec |
| Access Control | Parental Control, Local Management Control, Host List, AccessSchedule, Rule Management |
| Firewall Security | DoS, SPI FirewallIP Address Filter/MAC Address Filter/Domain FilterIP and MAC Address Binding |
| Protocols | Supports IPv4 and IPv6 |
| USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
| Guest Network | 2.4GHz guest network × 15GHz guest network × 1 |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | AC1200 Wireless Dual Band Router Archer C50Power supply unitResource CDEthernet CableQuick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10MAC OS, NetWare, UNIX or Linux |
| Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉)Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |












