Product description:
- Faster Wi-Fi Speeds - Dual band speeds up to 1733 Mbps on 5 GHz, 600 Mbps on 2.4 GHz.†
- Powerful Processing - Dual-Core CPU delivers power to maintain peak performance for all your devices.
- More Devices - MU-MIMO serves multiple devices at once, reducing wait time and increasing Wi-Fi throughput.‡
- Ultra Range - Beamforming + Power Amplifier + High-performance Antennas, giving you even greater coverage.
- Smoother Performance - Smart Connect intelligently assigns devices to the best available band.
- Secure Remote Access - OpenVPN & PPTP VPN server for secure remote access to your home network via the internet.
- Easy Setup - Intuitive Phone UI and Tether app for quick network setup within minutes.
| HARDWARE FEATURES | |
|---|---|
| Memory | 256 MB RAM128 MB Flash |
| Interface | 1× 10/100/1000 Mbps WAN Port4× 10/100/1000 Mbps LAN Ports1× USB 3.0 Port |
| Button | Wi-Fi On/Off Button, Reset Button, WPS Button, Power On/Off Button, LED on/off Button |
| External Power Supply | 12 V / 2 A |
| Dimensions ( W x D x H ) | 8.5 x 6.5 x 1.4 in.(216 x 164 x 36.8 mm) |
| Antenna | 3× External Antennas + 1× Internal Antenna |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/a 5 GHzIEEE 802.11b/g/n 2.4 GHz |
| Frequency | 5 GHz and 2.4 GHz |
| Signal Rate | 1733 Mbps on 5 GHz600 Mbps on 2.4 GHz |
| Reception Sensitivity | 5GHz:11ac80M MCS9: -64dBm, 11ac80M MCS0: -89dBm11ac40M MCS9: -68dBm, 11ac40M MCS0: -92dBm11ac20M MCS8: -72dBm, 11ac20M MCS0: -95dBm54M: -78dBm, 6M: -96dBm2.4GHz:11n40M MCS9: -68dBm, 11n40M MCS0: -93dBm11n20M MCS8: -73dBm, 11n20M MCS0: -96dBm54M: -78dBm, 6M: -97dBm |
| Transmit Power | 2.4G≤30dBm,5G≤30dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WMM,Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
| Guest Network | 5 GHz guest network x 12.4 GHz guest network x 1 |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Management | Access Control, Local Management, Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | TP-Link, DynDns, NO-IP |
| Access Control | Parental Control, Local Management Control,Host list, Access Schedule, Rule Management |
| Protocols | Supports IPv4 and IPv6 |
| Advanced Features | Smart Connect, Airtime Fairness, Link Aggregation |
| USB Sharing | Apple Time MachineFTP ServerMedia Server(Mini DLNA)Samba(Storage) |
| VPN Server | OpenVPN, PPTP |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | Wireless Router Archer C2300Power AdapterRJ45 Ethernet CableQuick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or LinuxInternet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browserCable or DSL ModemSubscription with an Internet Service Provider (for Internet access) |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉)Storage Temperature: -40℃~70℃ (-40℉ ~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |












