Product description:
- Next-Gen Gigabit Wi-Fi 6 Speed—2402 Mbps on 5 GHz and 574 Mbps on 2.4 GHz band ensure smoother streaming and faster downloads.
- Connect More Devices—OFDMA technology increases capacity by 4 times to enable simultaneous transmission to more devices.
- Ultra-Low Latency—Up to 75% reduction in latency enables more responsive gaming and video chatting.
- Expanded Wi-Fi Coverage—Four high-gain external antennas and Beamforming technology combine to extend strong, reliable Wi-Fi throughout your home.
- Enhanced Security—More secure and trusted Wi-Fi with TP-Link HomeCare™.
- Reliable Connections—Intel® Home Wi-Fi Chipset greatly increases processing speed to deliver superior Wi-Fi 6 Gig+ performance.
- Improved Battery Life—Target Wake Time helps your devices to communicate more while consuming less power.
- Compatible with Alexa—Control your router via voice commands and make your life smarter and easier with Amazon Alexa.
| HARDWARE FEATURES | |
|---|---|
| Interface | 1 × Gigabit WAN Port,4 × Gigabit LAN Ports1 × Type A USB 3.0 Port |
| Button | WPS/Wi-Fi Button, LED On/Off Button, Power On/Off Button,Reset Button |
| External Power Supply | 12 V/2 A |
| Dimensions ( W x D x H ) | 10.2 × 5.3 × 1.5 in (260.2 x 135.0 x 38.6 mm) |
| Antenna | 4 × External Antennas |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHzIEEE 802.11ax/n/b/g 2.4 GHz |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 5 GHz: 2402 Mbps(802.11ax), 2.4 GHz: 574 Mbps(802.11ax)compatible with 802.11a/b/g/n/ac Wi-Fi standards |
| Reception Sensitivity | 5 GHz:11a 6Mbps:-97dBm, 11a 54Mbps:-79dBm11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-66dBm11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-63dBm11ac VHT80_MCS0:-91dBm, 11ac VHT80_MCS11:-60dBm11ac VHT160_MCS0:-88dBm, 11ac VHT160_MCS11:-55dBm11ax HE20_MCS0:-95dBm, 11ax HE20_MCS11:-63dBm11ax HE40_MCS0:-92dBm, 11ax HE40_MCS11:-60dBm11ax HE80_MCS0:-89dBm, 11ax HE80_MCS11:-58dBm11ax HE160_MCS0:-85dBm, 11ax HE160_MCS11:-55dBm2.4 GHz:11g 6Mbps:-97dBm, 11a 54Mbps:-79dBm11n HT20_MCS0:-97dBm, 11n HT20_MCS7:-78dBm11n HT40_MCS0:-95dBm, 11n HT40_MCS7:-75dBm11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-67dBm11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-64dBm11ax HE20_MCS0:-96dBm, 11ax HE20_MCS11:-64dBm11ax HE40_MCS0:-93dBm, 11ax HE40_MCS11:-61dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Transmission Power | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.35 GHz); <30dBm(5.47 GHz~5.725 GHz)FCC:<30dBm(2.4 GHz & 5.15 GHz~5.825 GHz) |
| Guest Network | 1 × 2.4 GHz Guest Network1 × 5 GHz Guest Network |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | Device and Application Prioritisation |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Management | Access Control, Local Management, Remote Management |
| DHCP | Server, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP, TP-Link |
| Access Control | Parental Controls, Local Management Control, Host List, WhiteList, Black List |
| Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding |
| Protocols | IPv4, IPv6 |
| USB Sharing | Supports Samba(Storage)/FTP Server/Media Server |
| OTHERS | |
|---|---|
| Package Contents | Wireless Router Archer AX50Power AdapterRJ45 Ethernet CableQuick Installation Guide |
| System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS,NetWare, UNIX or LinuxInternet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or otherJava-enabled browserCable or DSL ModemSubscription with an internet service provider (for internet access) |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉)Storage Temperature: -40℃~70℃ (-40℉ ~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |
| Certifications | CE, FCC, RoHS |












