Product description:
- Simultaneous 450Mbps on 2.4GHz and 867Mbps on 5GHz totals 1317Mbps Wi-Fi speeds
- Supports Seamless Roaming so even video streams and voice calls are unaffected as users move between locations
- Cloud centralized management and Omada app for ultra convenience and easy management
- Compatibility with 802.3af and Passive PoE (PoE adapter included) support makes deployment effortless and flexible
- Secure guest network along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Band Steering Automatically moves dual band devices onto the wider 5GHz band for faster connections
- MU-MIMO means access points simultaneously transfer data with multiple devices, speeding up connections
- Beamforming concentrates signal towards where you need it most, providing a fast and stable Wi-Fi experience
- Schedules can be set so access points automatically reboot and Wi-Fi turns on/off at the times you choose
| HARDWARE FEATURES | |
|---|---|
| Interface | Gigabit Ethernet (RJ-45) Port×1 (Support IEEE802.3af PoE and Passive PoE) |
| Physical Security Lock | Yes |
| Button | Reset |
| Power Supply | 802.3af/at PoE24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
| Power Consumption | EU: 10.5 W US: 12.6W |
| Dimensions | 8.1 × 7.1 × 1.5 in. (205.5 × 181.5 × 37.1 mm) |
| Antenna Type | 3 Internal Omni2.4GHz: 4dBi5GHz: 5dBi |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz:Up to 867Mbps2.4GHz:Up to 450Mbps |
| Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band)Enable/Disable Wireless RadioAutomatic Channel AssignmentTransmit Power Control (Adjust Transmit Power on dBm)QoS(WMM)Seamless RoamingBand SteeringLoad BalanceMU-MIMOAirtime FairnessBeamformingRate LimitReboot ScheduleWireless ScheduleWireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal AuthenticationAccess ControlWireless Mac Address FilteringWireless Isolation Between ClientsSSID to VLAN MappingRogue AP Detection802.1X Support |
| Transmission Power | CE:≤20dBm(2.4GHz,EIRP)≤23dBm(5GHz,EIRP)FCC:≤24dBm(2.4GHz)≤22dBm(5GHz) |
| MANAGEMENT | |
|---|---|
| Omada Cloud Access | Yes |
| Omada App | Yes |
| Omada Cloud Controller | Yes |
| Omada Controller Software | Yes |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225Passive PoE AdapterPower CordMounting KitsInstallation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉)Storage Temperature: -40℃~70℃ (-40℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |











