Product description:
- Easy-mount construction allows installation into any standard EU-type data wall-box
- Compact, low-profile design fits discreetly with any existing interior style
- Cloud Controller Software enables administrators to easily manage hundreds of EAPs
- Support Power over Ethernet (802.3af) for convenient and affordable installation
- Enterprise-class Wi-Fi security helps to decrease network security threats
- Captive portal provides one convenient method of authentication for Wi-Fi guests
- Supports management VLAN for an enhanced network management
| HARDWARE FEATURES | |
|---|---|
| Interface | 10/100Mbps Ethernet (RJ-45) Port *2 |
| Physical Security Lock | - |
| Button | LED/Wi-Fi Button、RESET |
| Power Supply | PoE(IEEE 802.3af) |
| Power Consumption | 2.8 W |
| Dimensions ( W x D x H ) | 3.4×3.4×1.2 in. (86.8*86.8*30.2 mm) |
| Antenna Type | Internal 2*1.8dBi Omni |
| Mounting | Wall Plate Mounting |
| Hardware Watch Dog | Yes |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11n/g/b |
| Frequency | 2.4GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic)11g: Up to 54Mbps(dynamic)11b: Up to 11Mbps(dynamic) |
| Transmit Power | CE:≤20dBm(2.4GHz) |
| Wireless Functions | Multiple SSIDs(Up to 8 SSIDs)Enable/Disable Wireless RadioAutomatic Channel AssignmentTransmit Power Control (Adjust Transmit Power on dBm)QoS(WMM)Load BalanceRate LimitReboot ScheduleWireless ScheduleWireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal AuthenticationAccess ControlWireless Mac Address FilteringWireless Isolation Between ClientsSSID to VLAN MappingLocal LAN port based VLANRogue AP Detection802.1X Support64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
| MANAGEMENT | |
|---|---|
| Omada Cloud Access | Yes |
| Omada App | Yes |
| Omada Cloud Controller | Yes |
| Omada Controller Software | Yes |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| OTHERS | |
|---|---|
| Certification | CE, RoHS |
| Package Contents | 300Mbps Wireless N Wall-Plate Access Point EAP115-WallInstallation GuideMounting Screw |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉)Storage Temperature: -40℃~70℃ (-40℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |












