Product description:
Complete Custom Hardware for the WISP, right down to the Silicon
Our core communications processing engine surpasses all of the limitations inherent to generic Wi-Fi chips.
Game-Changing LTU Technology
Spectral Efficiency Comparison of 802.11n, 802.11ac, airFiber Original, and LTU by year.
IP-67 Durability
AirFiber 5XHD is Water Resistant and Perfect for any Weather Conditions.
Industry Leading Complete Software Suite
Package contains
- Device
- GPS holder + GPS antenna
- PoE power adapter 24V/1A
- Power cord
- Metal strap + 2 zip ties
- Universal Bracket
Technical parameters
|
Connectors and Interfaces |
|
| RF connectors: | (1) SMA female, (2) RSMA female |
| LAN speed: | (1) 10/100/1000Mbps + (1) 10/100/1000Mbps (managment) |
| Gigabit LAN: | Yes |
| GPS modul: | Yes |
|
Hardware |
|
| CPU: | airFiber LTU IC |
|
Physical characteristics |
|
| Purpose: | Outdoor |
| Buttons: | Reset |
| Operating temperature [°C]: | -40 up to 55 |
| Weight [g]: | 350 |
| Depth [mm]: | 48 |
| Width [mm]: | 82 |
| Height [mm]: | 224 |
|
Power |
|
| Max. power consumption [W]: | 12 |
| Power over Ethernet: | 24 .. 50V DC |
| PoE type: | Input |
|
Software |
|
| Operating mode: | Client, Access Point |
| IPv6 support: | Transparent (bridge mode) |
| Default IP address: | 192.168.1.20 |
| Default login and password: | ubnt / ubnt |
|
Wireless features |
|
| Sensitivity [dBm]: | -90 |
| Frequency range [MHz]: | 4800 - 6200 |
| Maximum modulation: | 1024QAM |
| Wireless frequency: | 5 GHz |
| Transmission speed - WiFi 5GHz [Mb/s]: | 1000 |
| Tx power 5GHz [dBm]: | 29 |
| Security: | WPA2 AES |
| 5GHz MIMO: | 2 x 2 |
| Type of antenna: | Detachable |
| Detachable antennas: | 2 |












