Product description:
- Wi-Fi Made for Gamers – Dominate the competition with Wi-Fi made for gamers and gaming families.
- GeForce NOW Recommended – Best latency killer for cloud gaming GeForce NOW.
- Battle-Tested Processing – 1.8 GHz 64-bit quad-core CPU, three co-processors and 1 GB RAM.
- Prioritized Performance – Set the QoS engine to gaming mode to keep your connection fast when everyone is online.
- Connect More Devices – Tri-band Wi-Fi speeds up to 5400 Mbps over one 2.4 GHz (1000 Mbps) and two 5 GHz (2167 Mbps) bands.1
- Adept Multi-Tasking – MU-MIMO and Airtime Fairness serve multiple connections and distribute Wi-Fi and optimize performance.2
- Far-Reaching Coverage – RangeBoost strengthens reception and beamforming sends targeted Wi-Fi to keep devices connected at farther distances than other routers.
- Doubled Wired Speeds – Link Aggregation teams two of the eight Gigabit LAN ports or one LAN with the WAN port to double the connection speed.
- Comprehensive Security – Powerful antivirus works from the router to protect all your devices from cyber threats with HomeCare™.3
| HARDWARE FEATURES | |
|---|---|
| Processor | 1.8GHz quad-core CPU and three co-processors |
| Standards and Protocols | 802.11a/b/g/n/ac, 802.3ab |
| Interface | 8 10/100/1000Mbps LAN Ports1 10/100/1000Mbps WAN Port2 USB 3.0 Ports |
| Button | 1x Power1x Wi-Fi On/Off1x WPS1x Reset1x LED On/Off |
| LED Panel | 1x LED with multiple state |
| Weight | 3.3lb(with antennas)2.65lb(without antennas)1.5kg(with antennas)1.2kg(without antennas) |
| Dimensions ( W x D x H ) | 11.3 X 11.3X 7.2 in.(with antennas)9.5X9.5X2.2 in.(without antennas)288X288X184mm(with antennas)240.6X240.6X55.4mm(without antennas) |
| Antenna | 8 external and detachable antennas |
| Chipset | MU-MIMOBeamformingAirtime FairnessRangeBoostNitroQAM |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 1000Mbps @ 2.4GHz2167Mbps @ 5GHz2167Mbps @ 5GHz |
| SOFTWARE FEATURES | |
|---|---|
| Management | Tether AppAndriod 4.1 or higheriOS 8 or higher |
| System Tools | Time SettingsDiagnosticsFw OTA UpgradeConfig backup/resotreAdministrationSyslogStatisticsLED Control |
| Basic Function | Network Map(Internet Status/Client List/Speedtest)Internet SettingsWireless SettingsUSB Sharing Settings(USB Storage Sharing/FTP Server/Print Server/Media Server)HomeCare(Parental Control/Antivirus/QoS)Guest Network SettingsTP-Link Cloud SettingsMultiple Languages |
| Protocols | IPv4, IPv6 |
| Advanced Functions | Working Mode (Router Mode or AP Mode)Wireless ScheduleTime MachineTP-Link DDNSParental Controls/Antivirus/QoSIPv6VPN Server (OpenVPN and PPTP Servers)NAT Forwarding(DMZ/UPnP...)Link aggregation(WAN/LAN)Airtime FairnessSmartConnectPortal Authentication for Guest Wi-Fi |
| SECURITY | |
|---|---|
| Antivirus | Malicious Content FilterIntrusion Prevention SystemInfected Device Quarantine |
| Access Control | Device-based whitelist/blacklist |
| Wi-Fi Security | OpenWEPWPA-PSK |
| Firewall Features | OpenWEPWPA-PSK |
| OTHERS | |
|---|---|
| Certification | FCC、CE、DFS、VCCI、JRF、JPA、RoHS |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉)Storage Temperature: -40℃~70℃ (-40℉ ~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |
| Power Supply | 100-240V 50/60Hz |












