Product description:
- Boost Your Wi-Fi - Advanced NitroQAMTM (1024-QAM) and 4-Stream technology increase maximum Wi-Fi speeds on all bands by 25%, achieving combined Wi-Fi speeds of up to 5334Mbps
- More Bands, More Devices - Tri-Band Wi-Fi offers three distinct wireless bands for more devices
- Multiple Reliable Connections - MU-MIMO allows the router to achieve 4X efficiency by communicating with up to four devices at once
- Higher Efficiency - Beamforming technology delivers highly efficient wireless connection
- Smoother Performance - Smart Connect automatically assigns each device to the best available band to achieve optimal performance
- Powerful Processing - Ultra-Fast 1.4GHz Dual-Core CPU and 3 co-processors provide fast and stable overall performance
- Maximized Range - 8 External Antennas maximize the Wi-Fi coverage and enhance the wireless connections
| HARDWARE FEATURES | |
|---|---|
| Interface | 4 10/100/1000Mbps LAN Ports,1 10/100/1000Mbps WAN Port1 USB 3.0 Port + 1 USB 2.0 Port |
| Button | Wireless On/Off ButtonPower On/off ButtonLED On/off ButtonWPS ButtonReset Button |
| External Power Supply | 12V/5A |
| Dimensions ( W x D x H ) | 9.1 X 9.1 X 1.7 in. (230 X 230 X 43mm) |
| Antenna | 8 high-performance antennas |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/a 5GHzIEEE 802.11b/g/n 2.4GHz |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz Band1: Up to 2167Mbps5GHz Band2: Up to 2167Mbps2.4GHz: Up to 1000Mbps |
| Reception Sensitivity | 5GHz:11a 6Mbps: -94dBm11a 54Mbps: -76dBm11ac HT20 (MCS8): -68dBm 11ac HT20 (MCS11): -61dBm11ac HT40 (MCS9): -64dBm, 11ac HT40 (MCS11): -57dBm11ac HT80: -60dBm2.4GHz11g 54M: -77dBm11n HT20 (MCS8): -73dBm, 11ac HT20 (MCS11): -63dBm11ac HT40 (MCS9): -67dBm, 11ac HT40 (MCS11): -62dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryption |
| Transmission Power | CE:<20dBm(2.4GHz)<23dBm(5.15GHz to 5.35GHz)<23dBm(5.47GHz to 5.725GHz)FCC:<30dBm |
| Guest Network | 2.4GHz guest network × 15GHz guest network × 2 |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Management | Access ControlLocal ManagementRemote Management |
| DHCP | Server, Client, DHCP Client List,Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec |
| Access Control | Parental Control, Local Management Control, Host List, AccessSchedule, Rule Management |
| Protocols | Supports IPv4 and IPv6 |
| USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
| VPN Server | PPTP , Open VPN Server |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | AC5400 Wireless Tri-Band MU-MIMO Gigabit RouterArcher C5400Power supply unitEthernet CableQuick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ orWindows 7, Windows 8/8.1/10MAC OS, NetWare, UNIX or Linux |
| Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉)Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |












