Product description:
Improves coverage with LTE, 4G, 3G, 2G services from 800 to 2600 MHz
S pe cation MIMO HV 14 antenna:
| Energy gain | 2x 14dBi 1800-2600 and 2x 10 dBi 800-900 MHz |
| Work frequency | 800-2600 Mhz |
| VSWR | 1.6 |
| polarization | Horizontal, vertical |
| The angle of radiation in the vertical plane |
25 |
| The angle of radiation in a horizontal plane | thirty |
| Terminated connector | 2x N (N socket) |
| Impedance | 50 ohm |
| Weight | 0.6 kg |
| dimensions | 30cm / 47cm / 15cm |
| Fastening (diameter) | 30-50mm |
| Wind resistance |
200 km / h |











