Product description:
- 450Mbps wireless speed ideal for interruption sensitive applications like HD video streaming
- Three antennas increase the wireless robustness and stability
- Supports 3 modes: Router, Range Extender and Access Point modes
- Easy wireless security encryption at a push of WPS button
- Bandwidth Control: assigns your preferred devices with more bandwidth
| HARDWARE FEATURES | |
|---|---|
| Interface | 4 10/100Mbps LAN PORTS1 10/100Mbps WAN PORT |
| Button | Wi-Fi/WPS Button,Reset Button,Power On/Off Button |
| External Power Supply | 9V / 0.6A |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Dimensions ( W x D x H ) | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) |
| Antenna | 3*5dBi Fixed Omni Directional Antenna |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 450Mbps(dynamic)11g: Up to 54Mbps(dynamic)11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 450M: -68dBm@10% PER216M: -70dBm@10% PER130M: -78dBm@10% PER54M: -74dBm@10% PER11M: -85dBm@8% PER6M: -88dBm@10% PER1M: -93dBm@8% PER |
| Transmit Power | CE:<20dBm(2.4GHz)FCC:<30dBm |
| Wireless Modes | Router Mode,Range Extender(for V5 and later),Access Point Mode (for V5 and later) |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
| Management | Access ControlLocal ManagementRemote Management |
| DHCP | Server, Client, DHCP Client List,Address Reservation |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI FirewallIP Address Filter/MAC Address Filter/Domain FilterIP and MAC Address Binding |
| Protocols | Support IPv4 and IPv6 |
| Guest Network | 2.4GHz Guest Network×1 |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | TL-WR940NPower supply unitEthernet CableQuick Installation Guide |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows8/ 8.1/10MAC® OS, NetWare®, UNIX® or Linux |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉)Storage Temperature: -40℃~70℃ (-40℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |












