Product description:
- Ultra-fast Processing--A 1.8 GHz 64-bit CPU handles all
- 4000 Mbps Wi-Fi speed--1625 Mbps on both 5 GHz bands and 750 Mbps on 2.4 GHz band
- No more buffering--MU-MIMO and Tri-Band enable the router to connect more devices at the same time
- Far-reaching Range--RangeBoost technology boosts Wi-Fi to farther coverage and Beamforming focuses signal to connected devices
- Secure your network--HomeCare protects your network from malicious attack and you can manage who and how to access the network
- Easy Setup--With intuitive Phone UI or Tether app, your network is ready to go within a minute
- Gigabit Wired Speeds--1 WAN and 4 LAN gigabit ports bring wired speeds to the maximum and Link Aggregation even doubles it to 2 Gbps.
| HARDWARE FEATURES | |
|---|---|
| Processor | 1.8 GHz CPU and three co-processors |
| Memory | 512 MB |
| Standards and Protocols | 802.11a/b/g/n/ac, 802.3ab |
| Ports | 1x GE WAN4x GE LAN1x USB 2.01x USB 3.0 |
| Button | 1x Power1x Wi-Fi On/Off1x WPS1x Reset1x LED On/Off |
| LED Panel | 1x Power1x 2.4 GHz1x 5 GHz-11x 5 GHz-21x Ethernet1x Internet1x WPS1x USB 2.01x USB 3.0 |
| Weight | 1.79 lb0.81 kg |
| Dimensions ( W x D x H ) | 7.9 x 7.9 x 1.5 in |
| Dimensions | 200 x 200 x 39 mm |
| Antenna | 6 external antennas |
| Wi-Fi Chipset Features | MU-MIMOBeamformingAirtime FairnessRangeBoostNitroQAM |
| WIRELESS FEATURES | |
|---|---|
| Signal Rate | 750Mbps @ 2.4GHz1625Mbps @ 5GHz1625Mbps @ 5GHz |
| SOFTWARE FEATURES | |
|---|---|
| System Tools | Time SettingsDiagnosticsFw OTA UpgradeConfig backup/restoreAdministrationSyslogStatisticsLED Control |
| Basic Function | Network Map (Internet Status / Client List / Speedtest)Internet SettingsWireless SettingsUSB Sharing Settings (USB Storage Sharing / FTP Server / Media Server)HomeCare (Parental Control / Antivirus / QoS)Guest Network SettingsTP-Link Cloud SettingsMultiple Languages |
| Protocols | IPv4, IPv6 |
| Advanced Functions | Working Mode (Router Mode or AP Mode)Wireless ScheduleTime MachineTP-Link DDNSParental Controls/Antivirus/QoSIPv6VPN Server (OpenVPN and PPTP Servers)NAT Forwarding (DMZ / UPnP)Link Aggregation (WAN / LAN)Airtime FairnessSmart Connect |
| SECURITY | |
|---|---|
| Access Control | Device-based whitelist / blacklist |
| Wi-Fi Security | OpenWEPWPA-PSKWPA2-PSK |
| Firewall Features | Malicious Content FilterIntrusion Prevention SystemInfected Device Quarantine |
| OTHERS | |
|---|---|
| Smartphone/Tablet Requirements | Andriod 4.1 or higheriOS 8 or higher |
| Certifications | FCCCECE DFS |
| Power Supply | 100-240V 50/60Hz |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉)Storage Temperature: -40℃~70℃ (-40℉ ~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |












