Product description:
- Travel-Sized Design – Conveniently small and light to pack and take on the road, creating Wi-Fi network via Ethernet or WISP
- Dual Band AC750 Wi-Fi – Strong, fast connection for HD streaming on all your devices
- One Switch for Multiple Modes – Perfect for Wi-Fi at home, your hotel room or on the road
- Flexible Power – Micro USB port to an adapter, portable charger or laptop
- Versatile USB – For file sharing or providing power supply to mobile devices
| HARDWARE FEATURES | |
|---|---|
| Interface | 1 10/100Mbps WAN/LAN Port1 Reset Button1 USB 2.0 Port1 Mode Switch1 WPS Button |
| External Power Supply | 5V/2A |
| Dimensions ( W x D x H ) | 2.91*2.64*0.87 in. (74*67*22mm) |
| Antenna Type | On-Board |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/a 5GHzIEEE 802.11b/g/n 2.4GHz |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz: Up to 433Mbps(Only with 11AC Wireless Adapter); Up to 150Mbps with 11N Wireless Adapter2.4GHz: Up to 300Mbps |
| Reception Sensitivity | 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm;11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9:-61.5dBm2.4GHz:11g 54M: -76dBm11n; HT20 MCS7: -74dBm;11n HT40 MCS7: -71dBm |
| Transmit Power | CE:<20dBm(2.4GHz)<23dBm(5GHz) |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| Management | Access ControlLocal ManagementRemote Management |
| WAN Connection Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| DHCP | Server, Client, DHCP Client List,Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec |
| Access Control | Parental Control, Local Management Control, Host List,Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
| Protocols | Supports IPv4 |
| Guest Network | 2.4GHz guest network × 15GHz guest network × 1 |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | AC750 Wireless Travel Router TL-WR902ACPower AdapterRJ45 Ethernet CableQuick Installation Guide |
| System Requirements | Windows 10/8.1/8/7/Vista/XP, Mac OS or Linux-based operating system |
| Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉)Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |












